Junior-Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Junior-Hockey

Junior-Hockey
 
AccueilDernières imagesRechercherS'enregistrerConnexion
-45%
Le deal à ne pas rater :
PC Portable LG Gram 17″ Intel Evo Core i7 32 Go /1 To
1099.99 € 1999.99 €
Voir le deal

 

 20 Septembre

Aller en bas 
AuteurMessage
Styles Of Beyond

Styles Of Beyond


Messages : 215
Date d'inscription : 08/05/2010

20 Septembre Empty
MessageSujet: 20 Septembre   20 Septembre I_icon_minitimeMer 12 Mai - 5:42

----------------------------------------------------------------------------
20/9/2009
----------------------------------------------------------------------------
Toronto Maple Leafs 2 , New York Rangers 2
Shots: 19 - 28
20 Septembre 528618 PP: 0 of 3 (3 shots), Passing:68/87=78 %, Challenges:32/49=64 %
20 Septembre 885949 PP: 0 of 3 (7 shots), Passing:83/101=82 %, Challenges:27/48=55 %
Attendance: 4365 of 18819 (Air Canada Centre)
Ticket income: 217813 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:02 1-0 20 Septembre 528618 Rickard Wallin [2] (Colton Orr, Fredrik Sjöström)
------------------------------------------------------------
34:03 1-1 20 Septembre 885949 Brandon Dubinsky [1] (Sean Avery, Chris Chappell)
------------------------------------------------------------
47:42 1-2 20 Septembre 885949 Vaclav Prospal [2] (Chris Drury, Marian Gaborik)
59:29 2-2 20 Septembre 528618 Mikhail Grabovski [4] (Tomas Kaberle) WG
------------------------------------------------------------
Penalty summary:
-----------------
04:11 20 Septembre 528618 François Beauchemin (2 min for roughing)
04:11 20 Septembre 885949 Chris Chappell (2 min for roughing)
17:36 20 Septembre 528618 Ryan Hamilton (2 min for high-sticking)
------------------------------------------------------------
30:19 20 Septembre 528618 Nikolai Kulemin (2 min for holding the stick)
------------------------------------------------------------
42:42 20 Septembre 885949 Ryan Callahan (2 min for boarding)
56:42 20 Septembre 528618 Nikolai Kulemin (2 min for holding the stick)
------------------------------------------------------------
62:53 20 Septembre 885949 Brian Boyle (2 min for tripping)
63:34 20 Septembre 885949 Michal Rozsival (2 min for high-sticking)
Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikolai Kulemin 0 0 0 0 1 0 4 0 8.10 5
R Fredrik Sjöström 0 1 1 0 1 1 0 0 17.00 5
L Viktor Stalberg 0 0 0 2 3 0 0 0 14.20 7
R Jaromir Jagr 0 0 0 1 0 0 0 0 16.40 7
C Nazem Kadri 0 0 0 0 1 0 0 0 8.10 6
C Rickard Wallin 1 0 3 0 2 0 0 0 16.00 6
C Wayne Primeau 0 0 2 1 0 1 0 0 19.40 7
C Mikhail Grabovski 1 0 4 0 0 0 0 0 20.10 8
L Ryan Hamilton 0 0 1 0 1 0 2 -1 10.50 5
L Colton Orr 0 1 0 0 0 0 0 1 18.50 6
L Alex Foster 0 0 1 0 0 0 0 0 19.00 6
R Phil Kessel 0 0 5 0 2 0 0 0 20.10 7
D Garnet Exelby 0 0 0 1 1 4 0 0 19.20 7
D François Beauchemin 0 0 0 1 1 0 2 0 13.50 5
D Tomas Kaberle 0 1 0 2 0 2 0 0 26.10 6
D Luke Schenn 0 0 1 1 0 1 0 0 17.40 6
D Mike Komisarek 0 0 1 4 0 3 0 0 21.00 8
D Dion Phaneuf 0 0 2 9 3 9 0 0 32.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 26 0 0 65.00 9
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Avery 0 1 2 2 2 2 0 1 10.00 7
R Ryan Callahan 0 0 4 5 2 5 2 0 21.40 8
R Enver Lisin 0 0 0 0 3 0 0 0 13.40 5
R Marian Gaborik 0 1 4 0 4 1 0 -1 22.00 6
C Brandon Dubinsky 1 0 2 1 0 1 0 1 7.50 7
C Tyler Arnason 0 0 1 1 0 0 0 0 16.30 7
C Olli Jokinen 0 0 3 0 2 0 0 0 19.10 6
C Chris Drury 0 1 2 1 1 0 0 -1 19.30 7
L Chris Chappell 0 1 0 1 1 0 2 1 5.50 6
L Donald Brashear 0 0 0 2 3 2 0 0 16.30 6
L Brian Boyle 0 0 2 2 1 1 2 0 16.40 7
L Vaclav Prospal 1 0 5 0 1 0 0 -1 22.00 8
D Michael Del Zotto 0 0 1 2 0 2 0 0 17.10 7
D Marc Staal 0 0 0 0 0 0 0 1 20.40 6
D Michal Rozsival 0 0 2 2 0 1 2 -1 31.30 7
D Matt Gilroy 0 0 1 0 1 0 0 0 17.30 6
D Dan Girardi 0 0 0 1 0 1 0 1 14.30 7
D Wade Redden 0 0 4 1 0 1 0 -1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 17 0 0 65.00 6
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jean-Sébastien Giguère
2nd star: Brandon Dubinsky
3rd star: Rickard Wallin

Notes for Toronto Maple Leafs:
Notes for New York Rangers:
-Brandon Dubinsky ended his 5 game goal drought.
Other notes:
Revenir en haut Aller en bas
Styles Of Beyond

Styles Of Beyond


Messages : 215
Date d'inscription : 08/05/2010

20 Septembre Empty
MessageSujet: Re: 20 Septembre   20 Septembre I_icon_minitimeMer 12 Mai - 5:42

----------------------------------------------------------------------------
20/9/2009
----------------------------------------------------------------------------
New York Islanders 6 , Ottawa Senators 2
Shots: 26 - 24
20 Septembre 402948 PP: 2 of 3 (5 shots), Passing:68/83=81 %, Challenges:26/35=72 %
20 Septembre 597988 PP: 0 of 4 (6 shots), Passing:68/85=80 %, Challenges:37/48=75 %
Attendance: 8148 of 16297 (Nassau Coliseum)
Ticket income: 353623 Match televised: No

Boxscore for the game:
------------------------------------------------------------
01:47 1-0 20 Septembre 402948 Sean Bergenheim [3] (Bruno Gervais, Doug Weight)
05:59 2-0 20 Septembre 402948 Doug Weight [2] (Radek Martinek, Brendan Witt)
11:22 2-1 20 Septembre 597988 Daniel Alfredsson [2] (Jason Spezza, Chris Campoli)
------------------------------------------------------------
26:37 3-1 20 Septembre 402948 Sean Bergenheim [4] (Jon Sim, John Tavares)PP
29:56 4-1 20 Septembre 402948 Doug Weight [3] (Blake Comeau, Radek Martinek)
37:02 4-2 20 Septembre 597988 Daniel Alfredsson [3] (Jason Spezza)
38:12 5-2 20 Septembre 402948 Trent Hunter [3] (Blake Comeau, John Tavares)
------------------------------------------------------------
41:24 6-2 20 Septembre 402948 Matt Moulson [2] (Trent Hunter, Frans Nielsen)PP
------------------------------------------------------------
Penalty summary:
-----------------
12:31 20 Septembre 597988 Jarkko Ruutu (2 min for roughing)
12:31 20 Septembre 402948 Brendan Witt (2 min for roughing)
------------------------------------------------------------
25:12 20 Septembre 597988 Daniel Alfredsson (2 min for tripping)
30:13 20 Septembre 402948 Blake Comeau (2 min for hooking)
33:18 20 Septembre 402948 Jeff Tambellini (2 min for tripping)
------------------------------------------------------------
40:32 20 Septembre 597988 Jarkko Ruutu (2 min for cross-checking)
45:56 20 Septembre 402948 Frans Nielsen (2 min for tripping)
47:59 20 Septembre 597988 Alex Kovalev (2 min for cross-checking)
54:35 20 Septembre 597988 Andy Sutton (2 min for roughing)
54:35 20 Septembre 402948 Sean Bentivoglio (2 min for roughing)
58:45 20 Septembre 402948 Richard Park (2 min for hooking)
------------------------------------------------------------
New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Robin Figren 0 0 2 0 1 0 0 -1 7.00 6
R Sean Bentivoglio 0 0 1 0 0 0 2 0 13.10 7
R Sean Bergenheim 2 0 3 1 1 0 0 2 18.30 9
R Trent Hunter 1 1 6 1 0 1 0 1 21.30 9
C Richard Park 0 0 1 1 0 1 2 -1 10.10 6
C Frans Nielsen 0 1 1 1 0 1 2 0 15.10 7
C Doug Weight 2 1 2 2 0 0 0 2 13.30 9
C John Tavares 0 2 2 0 0 0 0 1 16.10 7
L Jeff Tambellini 0 0 1 0 2 0 2 -1 8.00 5
L Jon Sim 0 1 2 1 0 3 0 0 11.30 7
L Blake Comeau 0 2 2 0 1 0 2 3 15.50 7
L Matt Moulson 1 0 3 1 1 0 0 0 20.40 7
D Freddy Meyer 0 0 0 1 0 1 0 0 12.40 6
D Radek Martinek 0 2 1 0 1 0 0 2 20.30 7
D Brendan Witt 0 1 0 5 2 2 2 0 25.00 8
D Jack Hillen 0 0 0 0 0 0 0 -1 16.40 6
D Bruno Gervais 0 1 0 1 0 0 0 2 18.20 8
D Mark Streit 0 0 2 2 0 2 0 1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 2 0 22 0 0 60.00 8
G Dwayne Roloson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Butler 0 0 1 0 1 0 0 0 7.50 6
R Jonathan Cheechoo 0 0 1 1 1 1 0 0 10.00 7
R Ryan Shannon 0 0 1 1 0 0 0 -2 13.40 6
R Daniel Alfredsson 2 0 4 1 0 0 2 0 18.50 8
C Chris Kelly 0 0 0 0 0 0 0 0 7.50 5
C Matt Cullen 0 0 1 0 0 0 0 0 13.30 6
C Mike Fisher 0 0 3 1 1 1 0 -2 17.20 5
C Jason Spezza 0 2 5 1 0 0 0 0 21.00 9
L Nick Foligno 0 0 1 1 1 0 0 0 16.30 6
L Jarkko Ruutu 0 0 0 2 1 2 4 0 8.30 7
L Milan Michalek 0 0 0 0 1 0 0 -2 18.40 5
R Alex Kovalev 0 0 3 1 1 1 2 0 20.50 7
D Chris Phillips 0 0 1 2 1 2 0 0 20.00 7
D Jared Cowen 0 0 2 1 1 0 0 -2 13.50 7
D Chris Campoli 0 1 3 0 0 0 0 0 25.20 6
D Andy Sutton 0 0 1 0 1 0 2 0 13.00 6
D Filip Kuba 0 0 0 1 0 1 0 -2 20.10 7
D Anton Volchenkov 0 0 1 1 1 1 0 0 27.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 11 0 0 30.00 4
G Brian Elliott 2 0 9 0 0 30.00 5

Three stars of the game:
1st star: Doug Weight
2nd star: Sean Bergenheim
3rd star: Trent Hunter

Notes for New York Islanders:
-Brendan Witt ended his 5 game point drought.
Notes for Ottawa Senators:
Other notes:
Revenir en haut Aller en bas
Styles Of Beyond

Styles Of Beyond


Messages : 215
Date d'inscription : 08/05/2010

20 Septembre Empty
MessageSujet: Re: 20 Septembre   20 Septembre I_icon_minitimeMer 12 Mai - 5:43

----------------------------------------------------------------------------
20/9/2009
----------------------------------------------------------------------------
Boston Bruins 6 , Montreal Canadiens 2
Shots: 30 - 18
20 Septembre 957933 PP: 0 of 3 (7 shots), Passing:70/88=79 %, Challenges:36/54=65 %
20 Septembre 503623 PP: 1 of 1 (2 shots), Passing:65/87=74 %, Challenges:25/43=56 %
Attendance: 2915 of 17565 (Fleet Center)
Ticket income: 143418 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:56 1-0 20 Septembre 957933 Milan Lucic [3] (Marc Savard, Dennis Seidenberg)
15:04 1-1 20 Septembre 503623 Sergei Kostitsyn [1] (Tomas Plekanec, Andrei Kostitsyn)
------------------------------------------------------------
28:42 2-1 20 Septembre 957933 Dennis Seidenberg [2] (Zdeno Chara, Dennis Wideman)
29:23 3-1 20 Septembre 957933 Miroslav Satan [3] (Dennis Seidenberg, Milan Lucic)
------------------------------------------------------------
40:41 4-1 20 Septembre 957933 Miroslav Satan [4] (Milan Lucic, Marc Savard)
46:55 4-2 20 Septembre 503623 Andrei Kostitsyn [5] (Roman Hamrlik, Tomas Plekanec)PP
48:03 5-2 20 Septembre 957933 Michael Ryder [2] (Marco Sturm, Patrice Bergeron)
53:56 6-2 20 Septembre 957933 Mark Stuart [1] (Dennis Seidenberg, Marc Savard)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:03 20 Septembre 957933 Johnny Boychuk (2 min for roughing)
23:03 20 Septembre 503623 Travis Moen (2 min for roughing)
29:51 20 Septembre 503623 Sergei Kostitsyn (2 min for boarding)
35:07 20 Septembre 503623 Mike Cammalleri (2 min for high-sticking)
------------------------------------------------------------
45:39 20 Septembre 957933 Marc Savard (2 min for hooking)
56:36 20 Septembre 503623 Roman Hamrlik (2 min for elbowing)
------------------------------------------------------------
Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Yannick Riendeau 0 0 2 0 2 0 0 0 8.50 6
R Jordan Caron 0 0 2 0 2 1 0 0 12.30 6
R Miroslav Satan 2 0 3 1 1 0 0 5 19.00 9
R Michael Ryder 1 0 2 0 0 0 0 0 19.40 7
C Vladimir Sobotka 0 0 0 2 1 2 0 0 8.50 7
C David Krejci 0 0 0 2 1 2 0 0 14.40 7
C Marc Savard 0 3 3 1 0 0 2 4 18.40 8
C Patrice Bergeron 0 1 4 4 2 0 0 1 16.30 7
L Blake Wheeler 0 0 2 2 1 2 0 0 8.50 6
L Mark Recchi 0 0 2 1 1 1 0 0 13.40 7
L Milan Lucic 1 2 4 1 1 1 0 4 17.20 10
L Marco Sturm 0 1 2 0 1 0 0 1 20.10 8
D Andrew Ference 0 0 0 2 2 2 0 0 12.30 6
D Mark Stuart 1 0 1 2 0 1 0 4 18.00 8
D Dennis Wideman 0 1 2 0 0 0 0 1 28.10 7
D Johnny Boychuk 0 0 0 1 1 0 2 0 13.30 5
D Dennis Seidenberg 1 3 3 3 0 2 0 5 17.10 10
D Zdeno Chara 0 1 4 6 1 4 0 0 30.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 2 0 16 0 0 60.00 6
G Tuukka Rask 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Darche 0 0 1 1 1 1 0 0 7.10 6
R Travis Moen 0 0 0 1 1 2 2 0 17.30 6
R Sergei Kostitsyn 1 0 3 1 3 0 2 -2 17.00 6
R Brian Gionta 0 0 4 1 0 0 0 -3 18.20 7
C Dominic Moore 0 0 0 1 3 1 0 0 7.10 5
C Maxim Lapierre 0 0 0 0 0 1 0 0 17.30 7
C Tomas Plekanec 0 2 2 1 0 0 0 -2 17.00 7
C Scott Gomez 0 0 0 1 0 0 0 -3 18.20 6
L Max Pacioretty 0 0 0 1 1 1 0 0 6.50 6
L Benoit Pouliot 0 0 0 0 1 1 0 0 11.50 6
L Andrei Kostitsyn 1 1 3 0 1 1 0 -2 17.00 7
L Mike Cammalleri 0 0 5 0 0 0 2 -3 18.20 6
D Marc-André Bergeron 0 0 0 1 0 2 0 0 15.30 5
D Hal Gill 0 0 0 2 0 1 0 -2 21.20 6
D Roman Hamrlik 0 1 1 4 4 3 2 -3 22.50 6
D Josh Gorges 0 0 0 1 2 3 0 0 20.10 6
D Jaroslav Spacek 0 0 0 0 0 0 0 -2 17.20 6
D Andrei Markov 0 0 1 1 1 1 0 -3 22.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 6 0 24 0 0 60.00 4
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dennis Seidenberg
2nd star: Miroslav Satan
3rd star: Milan Lucic

Notes for Boston Bruins:
-Mark Stuart ended his 5 game goal drought.
Notes for Montreal Canadiens:
-Sergei Kostitsyn ended his 5 game goal drought.
Other notes:
Revenir en haut Aller en bas
Styles Of Beyond

Styles Of Beyond


Messages : 215
Date d'inscription : 08/05/2010

20 Septembre Empty
MessageSujet: Re: 20 Septembre   20 Septembre I_icon_minitimeMer 12 Mai - 5:43

----------------------------------------------------------------------------
20/9/2009
----------------------------------------------------------------------------
Philadelphia Flyers 3 , New Jersey Devils 4
Shots: 25 - 25
20 Septembre 74337 PP: 0 of 2 (3 shots), Passing:69/91=75 %, Challenges:34/46=72 %
20 Septembre 977366 PP: 1 of 4 (8 shots), Passing:69/86=80 %, Challenges:28/42=65 %
Attendance: 5491 of 19519 (First Union Center)
Ticket income: 248742 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:27 1-0 20 Septembre 74337 Mike Richards [2] (Kimmo Timonen, Daniel Brière)
26:53 1-1 20 Septembre 977366 Travis Zajac [2] (Alexander Semin, Mike Green)
34:49 1-2 20 Septembre 977366 Travis Zajac [3] (Alexander Semin, Martin Brodeur)
36:01 2-2 20 Septembre 74337 Claude Giroux [1] (Darroll Powe, Ville Leino)
------------------------------------------------------------
41:13 2-3 20 Septembre 977366 Mike Green [2] (Patrik Elias, Anssi Salmela)PP
48:24 3-3 20 Septembre 74337 Daniel Brière [2] (Mike Richards, Simon Gagné)
------------------------------------------------------------
60:24 3-4 20 Septembre 977366 Zach Parisé [3] (Brian Rolston)
Penalty summary:
-----------------
08:56 20 Septembre 977366 Anssi Salmela (2 min for hooking)
15:45 20 Septembre 74337 James van Riemsdyk (2 min for tripping)
------------------------------------------------------------
29:22 20 Septembre 74337 Simon Gagné (2 min for slashing)
37:51 20 Septembre 977366 Mike Green (2 min for high-sticking)
39:53 20 Septembre 74337 James van Riemsdyk (2 min for hooking)
------------------------------------------------------------
55:27 20 Septembre 74337 Lukas Krajicek (2 min for tripping)
------------------------------------------------------------
Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 1 0 1 0 1 5.50 6
R Andreas Nödl 0 0 0 0 1 1 0 0 12.50 5
R James van Riemsdyk 0 0 2 1 0 0 4 -3 14.40 6
R Daniel Brière 1 1 4 0 2 0 0 2 19.50 8
C Claude Giroux 1 0 2 1 1 1 0 1 5.50 6
C Darroll Powe 0 1 0 1 0 1 0 0 15.40 7
C Jeff Carter 0 0 4 2 1 0 0 -3 18.10 7
C Mike Richards 1 1 4 0 1 0 0 2 20.50 7
L Ian Laperriere 0 0 0 0 0 0 0 1 10.20 6
L Ville Leino 0 1 0 0 1 1 0 0 12.50 6
L Scott Hartnell 0 0 2 1 0 1 0 -3 18.20 7
L Simon Gagné 0 1 3 1 1 0 2 2 19.00 8
D Lukas Krajicek 0 0 0 1 0 1 2 0 13.50 6
D Matt Carle 0 0 0 1 0 0 0 -2 14.50 6
D Kimmo Timonen 0 1 1 3 0 3 0 2 27.20 8
D Ryan Parent 0 0 0 0 1 2 0 0 16.00 6
D Braydon Coburn 0 0 0 3 1 1 0 -3 21.20 6
D Chris Pronger 0 0 3 2 2 1 0 3 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 4 0 21 0 0 60.30 5
G Brian Boucher 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Niedermayer 0 0 0 1 2 1 0 0 6.50 5
R Jamie Langenbrunner 0 0 0 4 2 6 0 -1 18.30 8
R Brian Rolston 0 1 3 1 2 0 0 -1 16.10 8
R Alexander Semin 0 2 2 0 0 0 0 2 18.40 9
C Tim Sestito 0 0 0 0 0 0 0 0 7.10 6
C Ben Walter 0 0 2 0 0 1 0 -1 16.00 7
C Dainius Zubrus 0 0 4 0 0 0 0 -1 16.10 7
C Travis Zajac 2 0 3 0 1 0 0 2 17.50 8
L Jay Pandolfo 0 0 0 1 0 1 0 0 10.30 6
L Brendan Shanahan 0 0 2 0 1 1 0 -1 16.00 6
L Zach Parisé 1 0 2 0 2 0 0 -1 16.10 7
L Patrik Elias 0 1 1 0 0 0 0 2 17.30 7
D Anssi Salmela 0 1 1 1 0 1 2 -1 22.50 7
D Colin White 0 0 2 2 1 1 0 -1 19.20 7
D Mike Mottau 0 0 0 0 0 0 0 2 18.40 7
D Martin Skoula 0 0 1 1 1 0 0 -1 20.20 6
D Bryce Salvador 0 0 0 1 1 0 0 -1 17.40 6
D Mike Green 1 1 3 0 1 0 2 2 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 1 22 0 0 60.30 6
G Yann Danis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: Alexander Semin
3rd star: Mike Green

Notes for Philadelphia Flyers:
Notes for New Jersey Devils:
Other notes:
Revenir en haut Aller en bas
Styles Of Beyond

Styles Of Beyond


Messages : 215
Date d'inscription : 08/05/2010

20 Septembre Empty
MessageSujet: Re: 20 Septembre   20 Septembre I_icon_minitimeMer 12 Mai - 5:43

----------------------------------------------------------------------------
20/9/2009
----------------------------------------------------------------------------
Buffalo Sabres 2 , Pittsburgh Penguins 4
Shots: 23 - 27
20 Septembre 643678 PP: 0 of 2 (6 shots), Passing:64/82=78 %, Challenges:20/42=46 %
20 Septembre 321455 PP: 1 of 2 (2 shots), Passing:71/100=71 %, Challenges:24/37=63 %
Attendance: 11157 of 18595 (HSBC Arena)
Ticket income: 524379 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:54 0-1 20 Septembre 321455 Chris Kunitz [2] (Evgeni Malkin)
------------------------------------------------------------
29:08 1-1 20 Septembre 643678 Jochen Hecht [2] (Jason Pominville)
32:58 2-1 20 Septembre 643678 Jochen Hecht [3] (Tim Connolly, Jason Pominville)
33:19 2-2 20 Septembre 321455 Pascal Dupuis [1] (Alex Goligoski, Evgeni Malkin)
38:28 2-3 20 Septembre 321455 Chris Kunitz [3] (Sidney Crosby, Bill Guerin)PP
------------------------------------------------------------
57:24 2-4 20 Septembre 321455 Bill Guerin [3] (Jordan Leopold, Jay McKee)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:02 20 Septembre 321455 Sidney Crosby (2 min for slashing)
35:02 20 Septembre 321455 Craig Adams (2 min for slashing)
37:16 20 Septembre 643678 Derek Roy (2 min for elbowing)
------------------------------------------------------------
53:12 20 Septembre 643678 Drew Stafford (2 min for hooking)
------------------------------------------------------------
Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Mair 0 0 2 3 1 3 0 0 10.40 8
R Mike Grier 0 0 0 1 2 1 0 0 17.30 5
R Drew Stafford 0 0 1 0 2 0 2 -2 15.30 5
R Jason Pominville 0 2 5 1 4 0 0 1 19.30 7
C Matt Ellis 0 0 1 0 0 0 0 0 7.30 6
C Paul Gaustad 0 0 1 2 1 2 0 0 14.20 7
C Derek Roy 0 0 3 0 0 0 2 -2 14.30 6
C Tim Connolly 0 1 2 0 0 0 0 1 19.30 7
L Jeff Cowan 0 0 1 3 1 1 0 0 8.30 7
L Raffi Torres 0 0 1 1 0 3 0 0 14.20 7
L Thomas Vanek 0 0 2 0 3 0 0 -2 16.00 5
L Jochen Hecht 2 0 3 0 0 0 0 1 19.00 8
D Andrej Sekera 0 0 1 0 2 1 0 0 16.20 6
D Craig Rivet 0 0 0 0 2 0 0 -2 15.10 5
D Tyler Myers 0 0 3 1 1 1 0 1 25.20 7
D Henrik Tallinder 0 0 0 0 2 0 0 0 18.30 4
D Steve Montador 0 0 2 1 1 1 0 -2 16.10 5
D Toni Lydman 0 0 3 1 0 0 0 1 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 23 0 0 60.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 2 1 2 2 0 7.40 7
R Tyler Kennedy 0 0 2 1 0 3 0 0 14.20 7
R Ruslan Fedotenko 0 0 2 0 0 0 0 2 15.20 7
R Bill Guerin 1 1 3 3 0 1 0 -1 18.40 8
C Mike Rupp 0 0 3 1 0 1 0 0 11.40 6
C Jordan Staal 0 0 1 0 0 1 0 0 18.00 7
C Evgeni Malkin 0 2 4 1 2 0 0 2 15.40 8
C Sidney Crosby 0 1 2 1 2 0 2 -1 18.20 7
L Maxime Talbot 0 0 1 1 0 1 0 0 7.40 6
L Alexei Ponikarovsky 0 0 1 1 0 3 0 0 14.20 6
L Pascal Dupuis 1 0 4 1 2 1 0 1 15.30 8
L Chris Kunitz 2 0 3 1 1 1 0 0 18.50 8
D Jay McKee 0 1 0 0 0 1 0 0 19.30 6
D Kris Letang 0 0 0 0 0 0 0 2 16.20 6
D Jordan Leopold 0 1 1 1 2 1 0 -1 20.20 6
D Brooks Orpik 0 0 0 5 2 6 0 0 18.30 8
D Alex Goligoski 0 1 0 0 1 0 0 2 22.20 7
D Sergei Gonchar 0 0 0 0 0 0 0 -1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 21 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Kunitz
2nd star: Bill Guerin
3rd star: Jochen Hecht

Notes for Buffalo Sabres:
Notes for Pittsburgh Penguins:
-Jay McKee ended his 5 game point drought.
Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





20 Septembre Empty
MessageSujet: Re: 20 Septembre   20 Septembre I_icon_minitime

Revenir en haut Aller en bas
 
20 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 18 Septembre
» 19 Septembre
» 6 Septembre
» 21 Septembre
» 5 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Junior-Hockey :: Coin des Simulations :: Résultat :: Partie Pré-Saison-
Sauter vers: